Wayland Market Report
$294,219
AVERAGE PRICE OF 47 HOMES$334,052
AVERAGE PRICE OF 23 NEWLY BUILT HOMESAverage Home
Average Price | $294,219 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $189,900 |
2 bedrooms | $265,000 |
3 bedrooms | $330,187 |
4 bedrooms | $334,700 |
5 bedrooms | $429,900 |
Wayland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 42 | 42 | 46 | 55 | 58 |
Average Price | $299,447 | $318,938 | $300,902 | $316,553 | $334,851 |
Avg Price Change | -6.51% | +5.99% | -5.20% | -5.78% | -3.98% |
Median Price | $312,084 | $315,562 | $301,060 | $310,745 | $304,771 |
Med Price Change | -1.11% | +4.82% | -3.22% | +1.96% | +7.44% |
Avg Bedrooms | 2.09 beds | 2.15 beds | 2.14 beds | 2.43 beds | 2.45 beds |
Avg Bathrooms | 1.67 baths | 1.56 baths | 1.52 baths | 1.76 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $294,219 | 89 days |
Newly Built Homes | 23 | $334,052 | 113 days |